Product Details:
No. of Poles | 2 |
Speed | 1488 RPM |
Voltage | 440 V |
Material | Cast Iron |
Country of Origin | Made in India |
Type | AC |
Power | 1.5 kW |
Phase | Three Phase |
Frequency | 60Hz |
Brand | Siemens |
Product Details:
Power | 1.5kW |
Speed | 960 rpm |
Voltage | 380 V |
Brand | R.s |
Country of Origin | Made in India |
Phase | Three Phase |
Mounting | Foot Mounting |
Current | 200 Amp |
Type | DC |
Material | Mild Steel |
Product Details:
Speed | 1440 RPM |
Phase | Three Phase |
Condition | Second Hand |
Material | Cast Iron |
Frequency | 50 Hz |
Voltage | 415 V |
Type | AC |
Country of Origin | Made in India |
Motor Power | 3.5 HP |
Product Details:
Mounting Type | Foot Mount |
Usage/Application | Agriculture |
Brand | Crompton |
IP Rating | IP55 |
Speed | 750 RPM |
Voltage | 415V |
No Of Phase | Three Phase |
Power | 1.1 KW |
No. of Poles | 2 |
Product Details:
Material | Mild Steel |
Speed | 1000 rpm |
Power | 1.5 kW |
Voltage | 415 V |
Phase | Three Phase |
Usage/Application | Agriculture |
IP Rating | IP55 |
Type | High Voltage Motor |
Brand | Kirloskar |
Product Details:
Country of Origin | Made in India |
Material | Mild Steel |
Power | 1.5 KW |
Type | High Voltage |
Voltage | 440 V |
Mounting Type | Foot |
Speed | 6000 RPM |
Brand | R.s |
Phase | Three Phase |
Frequency | 60 Hz |
No. of Poles | 2 |
Product Details:
Power | 1.1 KW |
Voltage | 415 V |
Material | Cast Iron |
No. of Poles | 4 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Type | AC |
Phase | Three Phase |
Brand | Hindustan |
Product Details:
Ambient Temperature | 50 Degree Celsius |
Mounting Type | Foot Mounting |
Phase | Three Phase |
Brand | Crompton Greaves |
Power | 1.5kW |
Usage/Application | Industrial |
Speed | 6000 RPM |